1,661.40Dec 18, 2025 EOD
| C.E. Info Systems Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543425 | NSE Symbol: | MAPMYINDIA | P/E(TTM): | 60.48 |
| ISIN Demat: | INE0BV301023 | Div & Yield%: | 0.21 | EPS(TTM): | 27.47 |
| Book Value(₹): | 157.24 | Market Cap(₹Cr.): | 9,091.46 | Face Value(₹): | 2.00 |
| C.E. Info Systems Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 543425 | |
| NSE Symbol: | MAPMYINDIA | |
| P/E(TTM): | 60.48 | |
| ISIN Demat: | INE0BV301023 | |
| Div & Yield%: | 0.21 | |
| EPS(TTM): | 27.47 | |
| Book Value(₹): | 157.24 | |
| Market Cap(₹Cr.): | 9,091.46 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,661.40Dec 18, 2025 EOD |
1661.4000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
34.25 (2.10 %) |
30.70 (1.88 %) |
| Open(₹) |
1,623.10
|
1,630.70
|
| Prev Close(₹) |
1,627.15
|
1,630.70
|
| Volume |
1263
|
47633
|
| Today's Range(₹) |
1,675.00 - 1,617.05
|
1,674.50 - 1,617.00
|
| 52-Week Range(₹) |
2,165.00 - 1,617.05
|
2,166.70 - 1,540.00
|
| Buy(Size) |
0.00 (x 0)
|
1661.4000000000001(x 5)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|